Pricing
Supplementary services pricing, effective from 1 June 2026
| Service | Unit | Price |
|---|---|---|
| Certificate of no arrears / manager's statement | pcs | €7 |
| Administration of change of apartment / non-residential unit owner | pcs | €24 |
| Processing a repayment schedule (paid by the debtor) | pcs | €20 |
| Sending a reminder by post (paid by the debtor) | pcs | €6 |
| Processing a lien and filing with the cadastre | pcs | €50 |
| Organising a meeting beyond the statutory one per year | meeting | €50 |
| Other activities beyond the statutory management and services agreed in the contract | hour | €30 |
| Renovation / reconstruction project management (coordination, procurement, oversight of execution) | % of project value (tiered) | up to 4 % (min. €50) |
| Legal representation in court / administrative proceedings | per case | per attorney's fee schedule |
Notes: A project means an investment action (renovation, modernisation or reconstruction of common parts and equipment) exceeding the scope of ordinary maintenance and repairs, approved by the owners, with its own budget and a works contract (e.g. insulation, replacement of piping, lift replacement). Ordinary repairs and maintenance of common parts are part of the management service and are not subject to this fee.
