Pricing
Monthly management fee
| Service | Unit | Price excl. VAT |
|---|---|---|
| Management fee – apartment* | unit | from €8 |
| Management fee – parking space* | unit | from €1.50 |
| Management fee – non-residential space* | m² | from €0.10 |
* The management fee is determined specifically for each property based on an individual quote.
Supplementary services pricing, effective from 1 January 2025
| Service | Unit | Price excl. VAT |
|---|---|---|
| Issuing a confirmation at the owner's request | unit | €5 |
| Reminder sent to debtor by email | unit | €2 |
| Reminder sent to debtor by SMS | unit | €4 |
| Reminder sent to debtor by post | unit | €10 + postage |
| Processing a payment schedule for debtor (paid by the specific owner/debtor) | unit | €30 |
| Securing the registration of statutory lien on the title deed (for apartment or non-residential space owned by the debtor) | unit | €20 |
| Administrative work related to change of ownership (paid by the new owner) | unit | €15 |
| Payroll processing for owner representative, caretaker or other building employee | unit | €15 |
| Fee for manager's attendance at each owners' meeting beyond contractual meetings | unit | €100 |
| Fee for preparing written voting and attendance lists, €1 per apartment/NP/garage, min. €30, max €100 | unit | from €30 |
| Other activities beyond the contract – management, economics, technical and maintenance | hour | €35 |
| Personal assistance of the manager for cases beyond the management contract, after prior agreement with owners' representatives | hour | €25 |
| Fee for processing meter reading data | apt/NP | €4 |
| Fee for recording costs of own boiler room operation including their distribution in annual billing | unit | €100 |
| Individual meter reading appointment during working hours (paid by the specific owner/debtor) | apt/NP | €20 |
| Individual meter reading appointment outside working hours (paid by the specific owner/debtor) | apt/NP | €30 |
| Preparation of corrected billing due to incorrect data provided by the owner (paid by the specific owner/debtor) | space | €40 |
| Fee for loan arrangement for residential building, 1% of drawn amount, min. €300 | unit | 1% |
| One-time fee for loan repayment and termination procedures | unit | €300 |
| Administration of commercial bank loans, ŠFRB, subsidies: €1/month per apt/NP/garage, min. €20, max €50 | month | from €20 |
| Administrative work (preparing outputs beyond monthly report and processing data and documents beyond the management contract) | hour | €30 |
| Management fee after expiry of notice period and protective period per month | apt/NP | €25 |
